Post Name :-
Railway Recruitment Board (RRB) Junior Engineer JE Recruitment 2024 (CEN 03/2024),
Information About Post:-
The Railway Recruitment Board (RRB) has announced the recruitment for Junior Engineers, Depot Material Superintendents, and Chemical & Metallurgical Assistants through CEN 03/2024. A total of 7951 vacancies are available across various zones. Eligible candidates can apply online from 30th July 2024 to 29th August 2024. The application fee is ₹500 for General/OBC/EWS candidates and ₹250 for SC/ST/PH/Female candidates. Age limits and detailed eligibility criteria are specified in the official notification. Apply now to join the prestigious Indian Railways!
Railway Recruitment Board (RRB) | ||||||
---|---|---|---|---|---|---|
RRB Railway Junior Engineer JE Recruitment 2024 (CEN 03/2024) | ||||||
RRB JE Advt No. : CEN 03/2024 : Short Details of Notification | ||||||
WWW.RESULTBABA.IN | ||||||
Important Dates | Applicatio Fee | |||||
Application Begin: 30/07/2024 | General / OBC / EWS: ₹500/- | |||||
Last Date for Apply Online: 29/08/2024 | SC / ST / PH: ₹250/- | |||||
Last Date Pay Exam Fee: 29/08/2024 | All Category Female: ₹250/- | |||||
Correction / Modified Form: 30/08/2024 to 08/09/2024 | After Appear the Stage I Exam UR/OBC/EWS Fee Refund: ₹400/- | |||||
Exam Date: As per Schedule | SC / ST / PH / Female Refund: ₹250/- | |||||
Admit Card Available: Notified Soon | Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only. | |||||
Railway RRB Junior Engineer CEN 03/2024 Notification 2024 : Age Limit as on 01/01/2025 | ||||||
Minimum Age: 18 Years Maximum Age: 36 Years. Age Relaxation Extra as per Railway Recruitment Board RRB Junior Engineer JE Recruitment Advt No. CEN 03/2024 Vacancy Rules. | ||||||
RRB Junior Engineer JE Recruitment 2024 : Vacancy Details Total : 7951 Post | ||||||
Post Name | Total Post | Railway RRB JE Eligibility 2024 | ||||
Junior Engineer, Depot Material Superintendent and Chemical & Metallurgical Assistant (Various RRB) | 7934 | Degree / Diploma in Engineering from Any Recognized Institute in India. For Post Wise Eligibility | ||||
Chemical Supervisor / Research and Metallurgical Supervisor / Research (RRB Gorakhpur Only) | 17 | |||||
Railway RRB Junior Engineer CEN 03/2024 : Zone Wise Vacancy Details: Category Wise Vacancy Details | ||||||
RRB Name | UR | OBC | EWS | SC | ST | Total |
RRB Ahmedabad WR | 149 | 107 | 49 | 53 | 24 | 382 |
RRB Ajmer NWR | 268 | 109 | 64 | 61 | 27 | 529 |
RRB Bangalore SWR | 174 | 89 | 43 | 58 | 33 | 397 |
RRB Bhopal WR / WCR | 239 | 98 | 51 | 62 | 35 | 485 |
RRB Bhubaneswar ECOR | 76 | 36 | 26 | 20 | 17 | 175 |
RRB Bilaspur CR / SECR | 238 | 103 | 41 | 65 | 25 | 472 |
RRB Chandigarh NR | 150 | 88 | 46 | 43 | 29 | 356 |
RRB Chennai SR | 273 | 147 | 87 | 91 | 54 | 652 |
RRB Gorakhpur NER | 108 | 55 | 25 | 46 | 25 | 259 |
RRB Guwahati NFR | 93 | 57 | 23 | 37 | 15 | 225 |
RRB Jammu and Srinagar NR | 125 | 52 | 35 | 23 | 16 | 251 |
RRB Kolkata ER / SER | 320 | 114 | 64 | 96 | 66 | 660 |
RRB Malda ER / SER | 74 | 41 | 19 | 19 | 10 | 163 |
RRB Mumbai SCR / WR / CR | 596 | 346 | 143 | 203 | 89 | 1377 |
RRB Muzaffarpur ECR | 04 | 04 | 01 | 02 | 0 | 11 |
RRB Patna ECR | 54 | 39 | 20 | 31 | 17 | 161 |
RRB Ranchi ECOR | 42 | 27 | 16 | 22 | 11 | 118 |
RRB Secunderabad SCR | 370 | 165 | 104 | 114 | 65 | 818 |
RRB Siliguri NFR | 27 | 17 | 07 | 09 | 03 | 63 |
RRB Thiruvananthapuram SR | 53 | 34 | 10 | 18 | 10 | 125 |
Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||
Some Useful Important Links | ||||||
Apply Online | Click Here | |||||
Download Notification | Click Here | |||||
Join Our Telegram Channel | Click Here | |||||
Official Website | Click Here |
RRB Junior Engineer JE Recruitment 2024 (CEN 03/2024) – Apply Now!
The Railway Recruitment Board (RRB) has unveiled a significant opportunity for aspiring candidates with the announcement of the Junior Engineer (JE) Recruitment 2024, under the Centralized Employment Notification (CEN) 03/2024. This recruitment drive aims to fill 7,951 vacancies for various positions including Junior Engineers, Depot Material Superintendents, and Chemical & Metallurgical Assistants across multiple zones in Indian Railways.
Key Details of the Recruitment:
- Positions Offered: Junior Engineers, Depot Material Superintendents, Chemical & Metallurgical Assistants
- Total Vacancies: 7,951
- Application Dates: 30th July 2024 to 29th August 2024
- Application Fee:
- General/OBC/EWS Candidates: ₹500
- SC/ST/PH/Female Candidates: ₹250
Eligibility Criteria:
- Age Limit: Candidates must check the official notification for specific age requirements.
- Educational Qualification: Varies by position. Detailed qualifications and experience requirements are provided in the official notification.
How to Apply:
Eligible candidates can apply online through the official RRB website. It is crucial to complete the application process before the deadline, which is 29th August 2024.
Why Apply?
This recruitment drive offers an excellent chance to secure a position with Indian Railways, one of the largest and most prestigious employers in India. With a variety of roles available across different zones, candidates can find opportunities that align with their skills and career aspirations.
For further details and to access the official notification, candidates are advised to visit the RRB website or the respective regional RRB portals.
Don’t miss this opportunity to become a part of the esteemed Indian Railways. Apply now and take a step towards a promising career!